The Singapore Olympic Foundation congratulates all Team Singapore athletes and officials on a successful 28th SEA Games outing. Forty-one recipients of the SOF-Peter Lim Scholarship were among the medallists representing Singapore.
Well done and all the best for your next endeavours!
| No | Name of Athlete | Sport |
| 1 | Quah Zheng Wen | Swimming |
| 2 | Hoong Eng Qi | Swimming |
| 3 | Pang Sheng Jun | Swimming |
| 4 | Christopher Cheong | Swimming |
| 5 | Quah Jing Wen | Swimming |
| 6 | Carolyn Rayna Buckle | Synchronised Swimming |
| 7 | Gwyneth Goh Xiao Hui | Synchronised Swimming |
| 8 | Geraldine Chew Wei Ling | Synchronised Swimming |
| 9 | Lee Mei Shuang | Synchronised Swimming |
| 10 | Miya Yong Hsing | Synchronised Swimming |
| 11 | Soh Li Fei, Debbie | Synchronised Swimming |
| 12 | Tay Aik Fen | Synchronised Swimming |
| 13 | Yap Yu Hui, Crystal | Synchronised Swimming |
| 14 | Veronica Shanti Pereira | Athletics |
| 15 | Grace Chua Hui Zhen | Badminton |
| 16 | Tan Wei Han | Badminton |
| 17 | Ryan Ng Zin Rei | Badminton |
| 18 | Wong Wei Long | Baskeyball |
| 19 | Yapp Aloysius | Billiards & Snooker |
| 20 | Mohamed Hanurdeen Bin Hamid | Boxing |
| 21 | Choy Yu Yong | Fencing |
| 22 | Nicole Mae Wong Hui Shan | Fencing |
| 23 | Sharmaine Cheung En-Qi | Fencing |
| 24 | Noelle Goh | Gymnastics – Rhythmic |
| 25 | Dawne Chua Yun Xi | Gymnastics – Rhythmic |
| 26 | Ahmad Faris Bin Muhammad Johari | Hockey |
| 27 | Silas Abdul Razak Bin Noor Shah | Hockey |
| 28 | Tania Su Wen Forichon | Judo |
| 29 | Kimberly Lim Wei Yan | Netball |
| 30 | Bernie Chin Cheok Khoon | Sailing |
| 31 | Lai Xuan Yi Jodie | Sailing |
| 32 | Loh Jia Yi | Sailing |
| 33 | Martina Linday Veloso | Shooting |
| 34 | Kang Rui Jie | Taekwondo |
| 35 | Chelsea Ann Sim Shu Zhen | Taekwondo |
| 36 | Chew Xin Wei | Taekwondo |
| 37 | Chan Zhen Jolly | Volleyball |
| 38 | Lee Zhe Xuan Etienne | Wushu |
| 39 | Jowen Lim Si Wei | Wushu |
| 40 | Samuel Tan Wei Han | Wushu |
| 41 | Vera Tan Yan Ning | Wushu |

